What Can the AMD RX 7900 XT Run?
20 GB · compatibility with 168 AI models
Short answer: the AMD RX 7900 XT (20 GB) can run 165 of 168 AI image, video, 3D and audio models we track. Best picks: MiniMax H3 FL2VA, MiniMax H3 Ref2VA, Qwen-Image 2.1, Z-Image Turbo, WAN 2.2 T2V A14B (MoE).
| Perfect | Great | Good | Usable | Barely | Can't Run |
|---|---|---|---|---|---|
| 13 models | 77 models | 60 models | 12 models | 3 models | 3 models |
AMD RX 7900 XT specs for AI
| Brand | AMD |
|---|---|
| Series | RX 7000 |
| VRAM | 20 GB |
| Architecture | rdna3 |
| FP16 compute | 25.6 TFLOPS |
| Memory bandwidth | 800 GB/s |
| FP8 support | No |
| Released | 2022 |
| Launch price | $799 |
AI models on the AMD RX 7900 XT
Each model uses the best format that fits in 20 GB. How ratings work.
Text to Image
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| Stable Diffusion 1.5 | Great | FP16 | 4 GB | Fast |
| Stable Diffusion 1.4 | Great | FP16 | 4 GB | Fast |
| Stable Diffusion 2.1 | Great | FP16 | 5 GB | Fast |
| Stable Diffusion 2.0 | Great | FP16 | 5 GB | Fast |
| PixArt-Alpha 600M | Great | FP16 | 6 GB | Fast |
| SDXL Base 1.0 | Great | FP16 | 7 GB | Fast |
| SDXL Turbo | Great | FP16 | 7 GB | Fast |
| Stable Diffusion 3.5 Medium (2.5B) | Great | FP16 | 8 GB | Fast |
| Animagine XL 3.1 | Great | FP16 | 7 GB | Fast |
| Pony Diffusion v6 XL | Great | FP16 | 7 GB | Fast |
| NoobAI XL | Great | FP16 | 7 GB | Fast |
| Juggernaut XL Ragnarok | Great | FP16 | 7 GB | Fast |
| SDXL Lightning 4-step | Great | FP16 | 7 GB | Fast |
| DreamShaper XL | Great | FP16 | 7 GB | Fast |
| Illustrious XL v1.0 | Great | FP16 | 7 GB | Fast |
| Playground v2.5 2.6B | Great | FP16 | 7 GB | Fast |
| RealVisXL v5.0 | Great | FP16 | 7 GB | Fast |
| Epicrealism XL | Great | FP16 | 7 GB | Fast |
| PixArt-Sigma 900M | Great | FP16 | 7 GB | Fast |
| Stable Diffusion 3 Medium (2B) | Great | FP16 | 7 GB | Fast |
| SDXL Hyper 1-step | Great | FP16 | 7 GB | Fast |
| HunyuanDiT 1.5B | Great | FP16 | 8 GB | Fast |
| Z-Image Turbo | Great | FP16 | 10 GB | Fast |
| MOSS-Image 5B | Good | FP16 | 12 GB | Fast |
| Flux.1 Lite | Good | FP16 | 12 GB | Fast |
| AuraFlow 0.3 | Good | FP16 | 12 GB | Fast |
| Flux.2 Klein 4B | Good | FP16 | 13 GB | Fast |
| Qwen-Image 2.1 | Good | FP16 | 14 GB | Fast |
| Krea 2 Turbo | Good | GGUF Q4 | 8 GB | Moderate |
| Flux.1 Dev 12B | Good | GGUF Q4 | 8 GB | Moderate |
| Flux.1 Schnell 12B | Good | GGUF Q4 | 8 GB | Moderate |
| Z-Image Base | Good | FP16 | 14 GB | Fast |
| Ming-Image 0.1 Design | Good | FP16 | 14 GB | Fast |
| FLUX.1 Krea Dev | Good | GGUF Q4 | 7 GB | Moderate |
| Kolors | Good | FP16 | 14 GB | Fast |
| ERNIE-Image 8B | Good | FP16 | 16 GB | Fast |
| HiDream-O1-Image 8.8B | Good | FP16 | 16 GB | Fast |
| Qwen-Image 2512 (20B) | Good | GGUF Q4 | 12 GB | Moderate |
| FLUX.2 Klein 9B | Good | FP16 | 18 GB | Moderate |
| Stable Diffusion 3.5 Large (8B) | Good | FP16 | 18 GB | Moderate |
| Stable Diffusion 3.5 Large Turbo | Good | FP16 | 18 GB | Moderate |
| Chroma1 HD | Good | FP16 | 18 GB | Moderate |
| Ideogram 4.0 | Good | FP16 | 19 GB | Moderate |
| Flux.2 Dev 32B | Usable | GGUF Q4 | 18 GB | Slow |
| HunyuanImage 3.0 | Usable | FP16 | 20 GB | Moderate |
| Seedream 3.0 | Usable | FP16 | 16 GB | Fast |
| GLM-Image | Usable | FP16 | 16 GB | Fast |
Image to Image
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| SD 1.5 img2img | Great | FP16 | 4 GB | Fast |
| InstructPix2Pix | Great | FP16 | 5 GB | Fast |
| SDXL img2img | Great | FP16 | 7 GB | Fast |
| IP-Adapter SDXL | Great | FP16 | 9 GB | Fast |
| IP-Adapter FaceID SDXL | Great | FP16 | 10 GB | Fast |
| Mage-Flow 4B | Great | FP16 | 10 GB | Fast |
| Boogu-Image Edit | Good | GGUF Q4 | 6 GB | Moderate |
| Flux.1 Dev img2img 12B | Good | GGUF Q4 | 8 GB | Moderate |
| Flux Kontext Dev | Good | GGUF Q4 | 8 GB | Moderate |
| LongCat-Image Edit | Good | FP16 | 15 GB | Fast |
| Qwen-Image-Edit 2511 | Good | GGUF Q4 | 12 GB | Moderate |
Inpainting
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| SD 1.5 Inpainting | Great | FP16 | 4 GB | Fast |
| SDXL Inpainting | Great | FP16 | 7 GB | Fast |
| BrushNet | Great | FP16 | 8 GB | Fast |
| PowerPaint v2.1 | Great | FP16 | 7 GB | Fast |
| Flux.1 Fill Dev | Good | GGUF Q4 | 8 GB | Moderate |
ControlNet
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| ControlNet SD 1.5 | Great | FP16 | 5 GB | Fast |
| T2I-Adapter SDXL | Great | FP16 | 8 GB | Fast |
| ControlNet SDXL | Great | FP16 | 9 GB | Fast |
| ControlNet Flux | Good | GGUF Q4 | 10 GB | Moderate |
Video
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| WAN 2.1 T2V 1.3B | Great | FP16 | 6 GB | Fast |
| AnimateDiff Lightning | Great | FP16 | 6 GB | Fast |
| AnimateDiff v3 (SD 1.5) | Great | FP16 | 6 GB | Fast |
| ZeroScope v2 576w | Great | FP16 | 6 GB | Fast |
| AnimateDiff V2V | Great | FP16 | 6 GB | Fast |
| AnimateDiff I2V | Great | FP16 | 6 GB | Fast |
| Stable Video Diffusion 1.1 | Great | FP16 | 8 GB | Fast |
| CogVideoX 2B | Great | FP16 | 8 GB | Fast |
| ModelScope T2V | Great | FP16 | 8 GB | Fast |
| TokenFlow | Great | FP16 | 8 GB | Fast |
| Latte | Great | FP16 | 8 GB | Fast |
| SEINE | Great | FP16 | 8 GB | Fast |
| Kandinsky 6.0 Video Lite 3B | Great | FP16 | 9 GB | Fast |
| LTX-Video 0.9 (2B) | Great | FP16 | 10 GB | Fast |
| LTX-Video I2V | Great | FP16 | 10 GB | Fast |
| Stable Video Diffusion XT 1.1 (25 frames) | Great | FP16 | 10 GB | Fast |
| DynamiCrafter 512 | Great | FP16 | 10 GB | Fast |
| WAN 2.2 TI2V 5B | Good | FP16 | 12 GB | Fast |
| AnimateDiff SDXL | Good | FP16 | 12 GB | Fast |
| WAN 2.2 T2V A14B (MoE) | Good | GGUF Q4 | 8 GB | Moderate |
| WAN 2.2 I2V A14B | Good | GGUF Q4 | 8 GB | Moderate |
| WAN 2.1 T2V 14B | Good | GGUF Q4 | 8 GB | Moderate |
| WAN 2.1 I2V 480P 14B | Good | GGUF Q4 | 8 GB | Moderate |
| WAN 2.1 V2V | Good | GGUF Q4 | 8 GB | Moderate |
| CogVideoX 5B | Good | FP16 | 14 GB | Fast |
| CogVideoX 5B I2V | Good | FP16 | 14 GB | Fast |
| SkyReels V1 | Good | FP16 | 14 GB | Fast |
| SkyReels V1 I2V | Good | FP16 | 14 GB | Fast |
| SkyReels V3 R2V 14B | Good | GGUF Q4 | 9 GB | Moderate |
| Wan 2.2 S2V 14B | Good | GGUF Q4 | 10 GB | Moderate |
| WAN 2.1 I2V 720P 14B | Good | GGUF Q4 | 10 GB | Moderate |
| Wan-Animate-2 14B | Good | GGUF Q4 | 10 GB | Moderate |
| SCAIL-2 14B | Good | GGUF Q4 | 10 GB | Moderate |
| Wan-Dancer 14B | Good | GGUF Q4 | 10 GB | Moderate |
| HuMo 17B | Good | GGUF Q4 | 10 GB | Moderate |
| Wan 2.2 Animate 14B | Good | GGUF Q4 | 11 GB | Moderate |
| LTX-2 19B | Good | GGUF Q4 | 11 GB | Moderate |
| MiniMax H3 FL2VA | Good | GGUF Q4 | 12 GB | Moderate |
| MiniMax H3 Ref2VA | Good | GGUF Q4 | 12 GB | Moderate |
| LTX-2.5 22B | Good | GGUF Q4 | 13 GB | Moderate |
| LTX-2.3 22B | Good | GGUF Q4 | 13 GB | Moderate |
| DynamiCrafter 1024 | Good | FP16 | 18 GB | Moderate |
| Ovi 1.1 | Good | Offload | 5 GB | Very Slow |
| LongCat-Video 13.6B | Good | Offload | 6 GB | Very Slow |
| Open-Sora 2.0 (11B) | Usable | Offload | 12 GB | Very Slow |
| Waver 1.0 | Usable | FP16 | 12 GB | Fast |
| HunyuanVideo T2V v1.5 | Usable | GGUF Q4 | 8 GB | Moderate |
| HunyuanVideo I2V v1.5 | Usable | GGUF Q4 | 8 GB | Moderate |
| HunyuanVideo 13B T2V | Usable | GGUF Q4 | 8 GB | Moderate |
| HunyuanVideo I2V | Usable | GGUF Q4 | 8 GB | Moderate |
| FramePack I2V HY FP8 | Usable | Offload | 8 GB | Very Slow |
| LTX-Video 13B | Barely | Offload | 12 GB | Very Slow |
| MAGI-1 | Barely | Offload | 12 GB | Very Slow |
| Mochi 1 10B | Barely | Offload | 16 GB | Very Slow |
| MOVA | Can't Run | — | needs 29 GB | — |
Upscaler
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| 4x-UltraSharp | Perfect | FP32 | 0.3 GB | Fast |
| 4x-Remacri | Perfect | FP32 | 0.3 GB | Fast |
| SwinIR | Perfect | FP32 | 0.5 GB | Fast |
| RealESRGAN x4plus | Perfect | FP32 | 0.3 GB | Fast |
| HAT | Perfect | FP32 | 0.5 GB | Fast |
| DAT | Perfect | FP32 | 0.5 GB | Fast |
| ScuNET | Perfect | FP32 | 0.3 GB | Fast |
| LDSR | Great | FP16 | 4 GB | Fast |
| SeedVR2 3B | Great | FP16 | 9 GB | Fast |
| SeedVR2 7B | Good | FP16 | 16 GB | Fast |
Face/Restore
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| GFPGAN v1.4 | Perfect | FP32 | 0.3 GB | Fast |
| CodeFormer v0.1 | Perfect | FP32 | 0.3 GB | Fast |
VAE
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| SD 1.5 VAE ft-mse | Perfect | FP32 | 0.2 GB | Fast |
| Flux VAE | Perfect | FP32 | 0.3 GB | Fast |
| SDXL VAE | Perfect | FP32 | 0.3 GB | Fast |
| TAESD / TAESDXL | Perfect | FP32 | 0.1 GB | Fast |
3D
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| TripoSR | Great | FP16 | 4 GB | Fast |
| Shap-E | Great | FP16 | 4 GB | Fast |
| InstantMesh | Great | FP16 | 6 GB | Fast |
| Zero123++ v1.2 | Great | FP16 | 6 GB | Fast |
| LGM | Great | FP16 | 8 GB | Fast |
| One-2-3-45 | Great | FP16 | 8 GB | Fast |
| Hunyuan3D 2.1 | Great | FP16 | 10 GB | Fast |
| SV3D | Great | FP16 | 10 GB | Fast |
| Pixal3D | Good | FP16 | 14 GB | Fast |
| Hunyuan3D 2.0 | Usable | FP16 | 12 GB | Fast |
| TRELLIS.2 4B | Can't Run | — | needs 12 GB | — |
| SAM 3D Objects | Can't Run | — | needs 32 GB | — |
Audio
| Model | Rating | Runs as | VRAM used | Speed |
|---|---|---|---|---|
| MusicGen Small (300M) | Great | FP16 | 2 GB | Fast |
| Whisper Large v3 | Great | FP16 | 4 GB | Fast |
| Chatterbox Multilingual | Great | FP16 | 4 GB | Fast |
| XTTS v2 | Great | FP16 | 3 GB | Fast |
| Stable Audio 3 Small-SFX | Great | FP16 | 3 GB | Fast |
| MMAudio Large 44k | Great | FP16 | 4 GB | Fast |
| Stable Audio Open | Great | FP16 | 4 GB | Fast |
| Qwen3-TTS 1.7B | Great | FP16 | 5 GB | Fast |
| MusicGen Medium (1.5B) | Great | FP16 | 6 GB | Fast |
| IndexTTS 2.5 | Great | FP16 | 6 GB | Fast |
| ACE-Step 1.5 Turbo | Great | FP16 | 8 GB | Fast |
| VibeVoice 1.5B | Great | FP16 | 7 GB | Fast |
| Bark | Great | FP16 | 8 GB | Fast |
| Stable Audio 3 Medium | Great | FP16 | 7 GB | Fast |
| MusicGen Large (3.3B) | Good | FP16 | 12 GB | Fast |
| Fish Audio S2 Pro 4B | Good | GGUF Q4 | 7 GB | Moderate |
| YuE2 3B | Good | Offload | 8 GB | Very Slow |
| MiniMax Music 3 | Good | Offload | 8 GB | Very Slow |
Frequently asked questions
How much VRAM does the AMD RX 7900 XT have?
The AMD RX 7900 XT has 20 GB of VRAM with 800 GB/s of memory bandwidth.
What AI models can the AMD RX 7900 XT run?
It can run 165 of the 168 AI models we track: 13 perfectly (S), 77 great (A), 60 good (B), 12 usable (C) and 3 barely (D). 3 need more VRAM than it has.
Can the AMD RX 7900 XT run MiniMax H3 FL2VA?
Yes, in GGUF Q4 (rating B, good).
Can the AMD RX 7900 XT run MiniMax H3 Ref2VA?
Yes, in GGUF Q4 (rating B, good).
Can the AMD RX 7900 XT run Qwen-Image 2.1?
Yes, in FP16 (rating B, good).
Can the AMD RX 7900 XT run Z-Image Turbo?
Yes, in FP16 (rating A, great).